<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Weight Scales and BMI a Good Way of Measuring Health?</title>
	<atom:link href="http://www.burnfatathome.com/blog/2008/12/17/are-weight-scales-and-bmi-a-good-way-of-measuring-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnfatathome.com/blog/2008/12/17/are-weight-scales-and-bmi-a-good-way-of-measuring-health/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:56:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joans Weight Loss Story</title>
		<link>http://www.burnfatathome.com/blog/2008/12/17/are-weight-scales-and-bmi-a-good-way-of-measuring-health/comment-page-1/#comment-34</link>
		<dc:creator>Joans Weight Loss Story</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnfatathome.com/blog/?p=29#comment-34</guid>
		<description>Hi there,
Interesting blog, I just found it and I&#039;m already a fan
I hope it&#039;s not impolite but I have just started writing
my own weight loss(I lost 30 pounds in a month, so not bad
, and I was curious if you could post 
my diet for your readers. 
My most recent blog post is 
&lt;a href=&quot;http://www.jpweightlossblog.com/weight-loss/safe-weight-loss.html&quot; rel=&quot;nofollow&quot;&gt;safe weight loss&lt;/a&gt;
If you&#039;re up to do a link trade
that would be excellent as I want to share my weight loss success
with everyone. If I can lose weight then
anyone can. Whatever you do, never give up and you WILL
meet all your weight loss goals!
Thanks for reading,
Joan</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
Interesting blog, I just found it and I&#8217;m already a fan<br />
I hope it&#8217;s not impolite but I have just started writing<br />
my own weight loss(I lost 30 pounds in a month, so not bad<br />
, and I was curious if you could post<br />
my diet for your readers.<br />
My most recent blog post is<br />
<a href="http://www.jpweightlossblog.com/weight-loss/safe-weight-loss.html" rel="nofollow">safe weight loss</a><br />
If you&#8217;re up to do a link trade<br />
that would be excellent as I want to share my weight loss success<br />
with everyone. If I can lose weight then<br />
anyone can. Whatever you do, never give up and you WILL<br />
meet all your weight loss goals!<br />
Thanks for reading,<br />
Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Forsberg</title>
		<link>http://www.burnfatathome.com/blog/2008/12/17/are-weight-scales-and-bmi-a-good-way-of-measuring-health/comment-page-1/#comment-14</link>
		<dc:creator>Jonas Forsberg</dc:creator>
		<pubDate>Mon, 22 Dec 2008 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnfatathome.com/blog/?p=29#comment-14</guid>
		<description>Littleone:&lt;br/&gt;&lt;br/&gt;I&#039;m so glad you shared your example, because that&#039;s exactly what it is all about!&lt;br/&gt;&lt;br/&gt;I have heard so many people falling for this trap, and a person that is perfectly healthy and in great shape, all of a sudden thinks she is overweight (according to BMI). &lt;br/&gt;&lt;br/&gt;BMI shouldn&#039;t be used as a measurement method, period! Spread the word about this!&lt;br/&gt;&lt;br/&gt;For your record, 15% body fat for a female is in the range of athletic standard, so I wouldn&#039;t worry if I were you ;)&lt;br/&gt;&lt;br/&gt;Thanks for sharing,&lt;br/&gt;Jonas</description>
		<content:encoded><![CDATA[<p>Littleone:</p>
<p>I&#8217;m so glad you shared your example, because that&#8217;s exactly what it is all about!</p>
<p>I have heard so many people falling for this trap, and a person that is perfectly healthy and in great shape, all of a sudden thinks she is overweight (according to BMI). </p>
<p>BMI shouldn&#8217;t be used as a measurement method, period! Spread the word about this!</p>
<p>For your record, 15% body fat for a female is in the range of athletic standard, so I wouldn&#8217;t worry if I were you <img src='http://www.burnfatathome.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks for sharing,<br />Jonas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Littleone</title>
		<link>http://www.burnfatathome.com/blog/2008/12/17/are-weight-scales-and-bmi-a-good-way-of-measuring-health/comment-page-1/#comment-13</link>
		<dc:creator>Littleone</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnfatathome.com/blog/?p=29#comment-13</guid>
		<description>Thanks for this!  A friend of mine is an exercise physiologist and gave me a BMI exemption a few months ago.  BMI put me at 24...but my body fat was 15% (female).  If I&#039;d just looked at BMI I was on the verge of being overweight and would benefit from losing a few pounds.  Going by calipers I really didn&#039;t need to lose anything at all unless I fancied a career in figure competitions!</description>
		<content:encoded><![CDATA[<p>Thanks for this!  A friend of mine is an exercise physiologist and gave me a BMI exemption a few months ago.  BMI put me at 24&#8230;but my body fat was 15% (female).  If I&#8217;d just looked at BMI I was on the verge of being overweight and would benefit from losing a few pounds.  Going by calipers I really didn&#8217;t need to lose anything at all unless I fancied a career in figure competitions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Forsberg</title>
		<link>http://www.burnfatathome.com/blog/2008/12/17/are-weight-scales-and-bmi-a-good-way-of-measuring-health/comment-page-1/#comment-12</link>
		<dc:creator>Jonas Forsberg</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnfatathome.com/blog/?p=29#comment-12</guid>
		<description>Webblogger:&lt;br/&gt;&lt;br/&gt;I&#039;m glad you liked the article. Yeah, BMI is definitely out, and it&#039;s a shame the media still uses it to scare people!&lt;br/&gt;&lt;br/&gt;With tape measurements and scales used altogether, you&#039;ll get accurate and good results!&lt;br/&gt;&lt;br/&gt;Keep it up!&lt;br/&gt;&lt;br/&gt;Jonas</description>
		<content:encoded><![CDATA[<p>Webblogger:</p>
<p>I&#8217;m glad you liked the article. Yeah, BMI is definitely out, and it&#8217;s a shame the media still uses it to scare people!</p>
<p>With tape measurements and scales used altogether, you&#8217;ll get accurate and good results!</p>
<p>Keep it up!</p>
<p>Jonas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webblogger</title>
		<link>http://www.burnfatathome.com/blog/2008/12/17/are-weight-scales-and-bmi-a-good-way-of-measuring-health/comment-page-1/#comment-11</link>
		<dc:creator>Webblogger</dc:creator>
		<pubDate>Mon, 22 Dec 2008 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnfatathome.com/blog/?p=29#comment-11</guid>
		<description>I really liked this article Jonas. Because I learned something. BMI is out and tape measurements and scales are in..thank goodness! I thought I was doomed!</description>
		<content:encoded><![CDATA[<p>I really liked this article Jonas. Because I learned something. BMI is out and tape measurements and scales are in..thank goodness! I thought I was doomed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
